Hello, !
Your Account
2012 Advertising Rates
Effective: January 2012
| 2012 Gross National Rates | |||
| 4C | B/W | ||
| Full Page | $754,350 | $633,450 | |
| M-unit 7/10 Page | $603,300 | $506,550 | |
| 1/2 Page | $460,050 | $388,800 | |
| 1/3 Page / Reverse Magazine | $293,400 | $247,800 | |
| 1/4 Page | $277,200 | $234,450 | |
| Digest | $431,550 | $368,160 | |
| 2/5 Page | $431,550 | $368,160 | |
| 3/5 Page | $573,300 | $485,250 | |
| Second Cover | $829,650 | ||
| Third Cover | $829,650 | ||
| Back Cover | $905,100 | ||
| Cover Strip | $176,700 | ||




